Usage Statistics for lyric.uuxfer.net

Summary Period: January 2007
Generated 01-Feb-2007 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 238302
Total Files 209873
Total Pages 95378
Total Visits 11582
Total KBytes 2055493
Total Unique Sites 10068
Total Unique URLs 4506
Total Unique Referrers 3632
Total Unique User Agents 285
. Avg Max
Hits per Hour 320 1995
Hits per Day 7687 13448
Files per Day 6770 9532
Pages per Day 3076 9199
Visits per Day 373 549
KBytes per Day 66306 120334
Hits by Response Code
Code 200 - OK 209873
Code 206 - Partial Content 143
Code 301 - Moved Permanently 120
Code 304 - Not Modified 8705
Code 404 - Not Found 19461

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 5216 2.19% 4536 2.16% 1799 1.89% 314 2.71% 525 5.21% 44127 2.15%
2 6996 2.94% 5906 2.81% 2437 2.56% 322 2.78% 611 6.07% 55527 2.70%
3 6347 2.66% 5869 2.80% 2366 2.48% 325 2.81% 595 5.91% 59767 2.91%
4 6249 2.62% 5342 2.55% 2006 2.10% 344 2.97% 586 5.82% 54443 2.65%
5 5964 2.50% 5439 2.59% 2123 2.23% 305 2.63% 503 5.00% 59246 2.88%
6 5744 2.41% 5195 2.48% 2190 2.30% 279 2.41% 512 5.09% 55916 2.72%
7 6825 2.86% 5908 2.82% 2290 2.40% 379 3.27% 599 5.95% 59354 2.89%
8 5568 2.34% 5208 2.48% 2195 2.30% 315 2.72% 571 5.67% 49545 2.41%
9 9324 3.91% 8550 4.07% 3067 3.22% 390 3.37% 644 6.40% 75681 3.68%
10 9017 3.78% 8394 4.00% 2681 2.81% 363 3.13% 678 6.73% 71015 3.45%
11 10082 4.23% 7591 3.62% 4906 5.14% 397 3.43% 661 6.57% 65577 3.19%
12 7850 3.29% 7202 3.43% 3659 3.84% 341 2.94% 607 6.03% 65384 3.18%
13 6846 2.87% 6356 3.03% 3716 3.90% 363 3.13% 646 6.42% 60094 2.92%
14 7413 3.11% 6693 3.19% 3256 3.41% 396 3.42% 672 6.67% 61184 2.98%
15 8483 3.56% 7822 3.73% 3341 3.50% 396 3.42% 630 6.26% 70650 3.44%
16 7335 3.08% 6696 3.19% 2969 3.11% 422 3.64% 742 7.37% 61894 3.01%
17 6912 2.90% 6399 3.05% 3073 3.22% 368 3.18% 666 6.62% 61248 2.98%
18 8686 3.64% 7606 3.62% 3418 3.58% 549 4.74% 803 7.98% 74335 3.62%
19 9269 3.89% 8531 4.06% 2724 2.86% 380 3.28% 625 6.21% 72179 3.51%
20 6517 2.73% 5809 2.77% 1971 2.07% 286 2.47% 437 4.34% 51105 2.49%
21 6193 2.60% 5488 2.61% 2627 2.75% 400 3.45% 529 5.25% 48033 2.34%
22 6307 2.65% 5769 2.75% 2825 2.96% 354 3.06% 510 5.07% 57858 2.81%
23 6113 2.57% 5347 2.55% 2502 2.62% 351 3.03% 544 5.40% 75150 3.66%
24 8433 3.54% 7464 3.56% 3633 3.81% 381 3.29% 768 7.63% 92477 4.50%
25 7784 3.27% 7065 3.37% 2852 2.99% 508 4.39% 827 8.21% 57133 2.78%
26 8129 3.41% 7428 3.54% 3465 3.63% 443 3.82% 823 8.17% 69071 3.36%
27 10065 4.22% 9141 4.36% 3434 3.60% 405 3.50% 765 7.60% 87948 4.28%
28 9721 4.08% 9044 4.31% 1775 1.86% 382 3.30% 661 6.57% 72222 3.51%
29 13448 5.64% 9532 4.54% 9199 9.64% 481 4.15% 736 7.31% 120334 5.85%
30 8609 3.61% 7250 3.45% 4415 4.63% 415 3.58% 728 7.23% 91796 4.47%
31 6857 2.88% 5293 2.52% 2464 2.58% 330 2.85% 606 6.02% 55199 2.69%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9555 4.01% 270 8374 3.99% 101 3155 3.31% 2309 71571 3.48%
1 341 10600 4.45% 295 9153 4.36% 146 4553 4.77% 2724 84433 4.11%
2 323 10017 4.20% 292 9062 4.32% 117 3652 3.83% 2768 85814 4.17%
3 278 8631 3.62% 248 7717 3.68% 105 3257 3.41% 2331 72275 3.52%
4 246 7627 3.20% 219 6793 3.24% 94 2914 3.06% 2026 62819 3.06%
5 257 7989 3.35% 226 7016 3.34% 101 3151 3.30% 2172 67331 3.28%
6 241 7497 3.15% 204 6333 3.02% 106 3310 3.47% 2434 75459 3.67%
7 228 7093 2.98% 207 6425 3.06% 105 3266 3.42% 2109 65392 3.18%
8 226 7008 2.94% 216 6711 3.20% 111 3453 3.62% 2096 64991 3.16%
9 257 7972 3.35% 242 7511 3.58% 127 3946 4.14% 2357 73059 3.55%
10 274 8495 3.56% 248 7716 3.68% 114 3560 3.73% 2377 73702 3.59%
11 254 7903 3.32% 233 7234 3.45% 115 3587 3.76% 2330 72221 3.51%
12 258 8026 3.37% 233 7238 3.45% 116 3600 3.77% 2312 71671 3.49%
13 319 9902 4.16% 283 8796 4.19% 130 4039 4.23% 2833 87820 4.27%
14 317 9850 4.13% 283 8797 4.19% 116 3612 3.79% 2592 80360 3.91%
15 326 10115 4.24% 296 9180 4.37% 122 3791 3.97% 2903 89984 4.38%
16 416 12912 5.42% 354 10980 5.23% 196 6102 6.40% 3848 119276 5.80%
17 362 11230 4.71% 329 10209 4.86% 133 4140 4.34% 3454 107077 5.21%
18 426 13212 5.54% 379 11760 5.60% 157 4892 5.13% 3747 116147 5.65%
19 376 11660 4.89% 337 10468 4.99% 143 4440 4.66% 3604 111739 5.44%
20 403 12499 5.25% 354 10994 5.24% 142 4432 4.65% 3549 110005 5.35%
21 432 13419 5.63% 350 10876 5.18% 164 5089 5.34% 3263 101162 4.92%
22 422 13111 5.50% 349 10837 5.16% 157 4896 5.13% 3166 98156 4.78%
23 386 11979 5.03% 312 9693 4.62% 146 4541 4.76% 3001 93029 4.53%

Top 30 of 4506 Total URLs
# Hits KBytes URL
1 39440 16.55% 615801 29.96% /bands/
2 28048 11.77% 191487 9.32% /
3 7631 3.20% 9698 0.47% /style.css
4 2897 1.22% 14392 0.70% /robots.txt
5 2383 1.00% 184317 8.97% /guestbook/gbook.php
6 1031 0.43% 23551 1.15% /usage/usage_200601.html
7 973 0.41% 7806 0.38% /bands/S.php
8 913 0.38% 17960 0.87% /usage/usage_200608.html
9 705 0.30% 17799 0.87% /usage/usage_200607.html
10 688 0.29% 48276 2.35% /usage/usage_200701.html
11 687 0.29% 1296 0.06% /usage/
12 677 0.28% 14126 0.69% /usage/usage_200609.html
13 667 0.28% 11713 0.57% /usage/usage_200604.html
14 658 0.28% 9826 0.48% /usage/usage_200602.html
15 657 0.28% 8545 0.42% /usage/usage_200511.html
16 655 0.27% 10478 0.51% /usage/usage_200610.html
17 653 0.27% 11068 0.54% /usage/usage_200612.html
18 649 0.27% 9552 0.46% /usage/usage_200606.html
19 643 0.27% 9748 0.47% /usage/usage_200603.html
20 642 0.27% 9315 0.45% /usage/usage_200605.html
21 635 0.27% 9007 0.44% /usage/usage_200611.html
22 628 0.26% 4574 0.22% /bands/B.php
23 627 0.26% 5617 0.27% /usage/usage_200512.html
24 574 0.24% 3895 0.19% /bands/A.php
25 568 0.24% 4044 0.20% /bands/M.php
26 486 0.20% 3288 0.16% /bands/D.php
27 478 0.20% 4996 0.24% /bands/skp/
28 477 0.20% 3078 0.15% /bands/T.php
29 459 0.19% 3048 0.15% /bands/C.php
30 407 0.17% 2742 0.13% /bands/P.php

Top 10 of 4506 Total URLs By KBytes
# Hits KBytes URL
1 39440 16.55% 615801 29.96% /bands/
2 28048 11.77% 191487 9.32% /
3 2383 1.00% 184317 8.97% /guestbook/gbook.php
4 688 0.29% 48276 2.35% /usage/usage_200701.html
5 1031 0.43% 23551 1.15% /usage/usage_200601.html
6 913 0.38% 17960 0.87% /usage/usage_200608.html
7 705 0.30% 17799 0.87% /usage/usage_200607.html
8 2897 1.22% 14392 0.70% /robots.txt
9 677 0.28% 14126 0.69% /usage/usage_200609.html
10 667 0.28% 11713 0.57% /usage/usage_200604.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 28048 11.77% 5480 48.04% /
2 1031 0.43% 911 7.99% /usage/usage_200601.html
3 635 0.27% 571 5.01% /usage/usage_200611.html
4 39440 16.55% 275 2.41% /bands/
5 688 0.29% 145 1.27% /usage/usage_200701.html
6 478 0.20% 139 1.22% /bands/skp/
7 145 0.06% 90 0.79% /bands/blk/
8 657 0.28% 85 0.75% /usage/usage_200511.html
9 199 0.08% 75 0.66% /bands/jdr/
10 148 0.06% 69 0.60% /bands/bst/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 28048 11.77% 4644 40.53% /
2 705 0.30% 593 5.18% /usage/usage_200607.html
3 653 0.27% 590 5.15% /usage/usage_200612.html
4 1031 0.43% 343 2.99% /usage/usage_200601.html
5 478 0.20% 258 2.25% /bands/skp/
6 39440 16.55% 247 2.16% /bands/
7 688 0.29% 170 1.48% /usage/usage_200701.html
8 349 0.15% 131 1.14% /bands/spc/
9 263 0.11% 97 0.85% /bands/tst/
10 256 0.11% 96 0.84% /bands/sel/

Top 30 of 10068 Total Sites
# Hits Files KBytes Visits Hostname
1 13651 5.73% 13495 6.43% 100808 4.90% 25 0.22% spider.najdi.si
2 13519 5.67% 13497 6.43% 185639 9.03% 52 0.45% crawl-66-249-65-236.googlebot.com
3 8197 3.44% 8191 3.90% 110895 5.40% 33 0.28% crawl-66-249-72-79.googlebot.com
4 7294 3.06% 7284 3.47% 99763 4.85% 24 0.21% crawl-66-249-72-229.googlebot.com
5 6217 2.61% 6210 2.96% 86562 4.21% 10 0.09% crawl-66-249-66-198.googlebot.com
6 5159 2.16% 5155 2.46% 70591 3.43% 9 0.08% crawl-66-249-72-76.googlebot.com
7 5152 2.16% 5147 2.45% 69508 3.38% 24 0.21% crawl-66-249-65-132.googlebot.com
8 4242 1.78% 4239 2.02% 58607 2.85% 14 0.12% crawl-66-249-65-97.googlebot.com
9 3759 1.58% 3759 1.79% 0 0.00% 283 2.44% kiev.dnsdc.com
10 3661 1.54% 3661 1.74% 65420 3.18% 20 0.17% .
11 2697 1.13% 2697 1.29% 0 0.00% 106 0.92% i5-0.dnslinks.net
12 1610 0.68% 0 0.00% 327 0.02% 36 0.31% dslb-084-062-011-205.pools.arcor-ip.net
13 1407 0.59% 1407 0.67% 0 0.00% 304 2.62% server1.gtcserver.com
14 1381 0.58% 1372 0.65% 10611 0.52% 6 0.05% crs055.goo.ne.jp
15 1198 0.50% 1197 0.57% 9201 0.45% 36 0.31% egspd42257.ask.com
16 1170 0.49% 1155 0.55% 8759 0.43% 14 0.12% livebot-65-55-213-3.search.live.com
17 1116 0.47% 1116 0.53% 15611 0.76% 1 0.01% crawl-66-249-66-2.googlebot.com
18 1101 0.46% 1101 0.52% 0 0.00% 237 2.05% server49.tchmachines.com
19 1094 0.46% 1055 0.50% 12090 0.59% 31 0.27% tm.net.my
20 1039 0.44% 310 0.15% 3519 0.17% 7 0.06% 66.36.243.202
21 987 0.41% 0 0.00% 200 0.01% 16 0.14% dslb-084-062-004-033.pools.arcor-ip.net
22 987 0.41% 0 0.00% 200 0.01% 18 0.16% dslb-084-062-052-240.pools.arcor-ip.net
23 987 0.41% 0 0.00% 200 0.01% 13 0.11% dslb-084-062-059-096.pools.arcor-ip.net
24 910 0.38% 910 0.43% 0 0.00% 425 3.67% emailapex.com
25 895 0.38% 885 0.42% 8288 0.40% 14 0.12% sv-crawlfw4.looksmart.com
26 888 0.37% 865 0.41% 6799 0.33% 28 0.24% livebot-65-55-213-10.search.live.com
27 826 0.35% 818 0.39% 6500 0.32% 8 0.07% xcrawl28.alexa.com
28 809 0.34% 809 0.39% 2304 0.11% 149 1.29% 118.62.kntelecom-pts-gts-cz.upl.cz
29 786 0.33% 457 0.22% 7453 0.36% 4 0.03% 202.148.36.72.reverse.layeredtech.com
30 712 0.30% 712 0.34% 0 0.00% 131 1.13% ta1.failmyway1st.com

Top 10 of 10068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13519 5.67% 13497 6.43% 185639 9.03% 52 0.45% crawl-66-249-65-236.googlebot.com
2 8197 3.44% 8191 3.90% 110895 5.40% 33 0.28% crawl-66-249-72-79.googlebot.com
3 13651 5.73% 13495 6.43% 100808 4.90% 25 0.22% spider.najdi.si
4 7294 3.06% 7284 3.47% 99763 4.85% 24 0.21% crawl-66-249-72-229.googlebot.com
5 6217 2.61% 6210 2.96% 86562 4.21% 10 0.09% crawl-66-249-66-198.googlebot.com
6 5159 2.16% 5155 2.46% 70591 3.43% 9 0.08% crawl-66-249-72-76.googlebot.com
7 5152 2.16% 5147 2.45% 69508 3.38% 24 0.21% crawl-66-249-65-132.googlebot.com
8 544 0.23% 544 0.26% 68132 3.31% 232 2.00% 69.31.85.146
9 3661 1.54% 3661 1.74% 65420 3.18% 20 0.17% .
10 4242 1.78% 4239 2.02% 58607 2.85% 14 0.12% crawl-66-249-65-97.googlebot.com

Top 30 of 3632 Total Referrers
# Hits Referrer
1 20854 8.75% http://lyric.uuxfer.net/
2 3884 1.63% http://lyric.uuxfer.net/guestbook/gbook.php
3 3661 1.54% http://www.statusrank.com/
4 3447 1.45% http://lyric.uuxfer.net/index.php
5 2125 0.89% http://tv.activityschool.com
6 2106 0.88% http://travel.watchessale.net
7 1974 0.83% http://www.porno-caldo.biz/
8 1803 0.76% http://lyric.uuxfer.net/style.css
9 1760 0.74% http://www.google.com/search
10 1507 0.63% http://lyric.uuxfer.net/bands/index.php
11 1461 0.61% http://lyric.uuxfer.net/bands/S.php
12 1302 0.55% http://thoughts.toysmixsite.com
13 1168 0.49% http://lyric.uuxfer.net/bands/skp/index.php
14 987 0.41% http://www.besttube.biz/
15 987 0.41% http://www.forum-de-sexe.biz/
16 806 0.34% http://lyric.uuxfer.net/bands/spc/index.php
17 710 0.30% http://lyric.uuxfer.net/bands/M.php
18 690 0.29% http://lyric.uuxfer.net/bands/B.php
19 635 0.27% http://lyric.uuxfer.net/links.php
20 632 0.27% http://www.sextoys-store.com
21 629 0.26% http://lyric.uuxfer.net/bands/A.php
22 623 0.26% http://www.prontochat.biz/
23 595 0.25% http://lyric.uuxfer.net/bands/T.php
24 539 0.23% http://w.dilgo.info/finger.sucking.html
25 502 0.21% http://lyric.uuxfer.net/bands/J.php
26 460 0.19% http://hardcore-naughty.com/assmasterpiece
27 445 0.19% http://lyric.uuxfer.net/bands/sel/index.php
28 429 0.18% http://hardcore-naughty.com/americandaydreams
29 427 0.18% http://hardcore-naughty.com
30 427 0.18% http://lyric.uuxfer.net/bands/P.php

Top 20 of 219 Total Search Strings
# Hits Search String
1 435 54.31% ska lyrics
2 17 2.12% lyrics ska
3 16 2.00% ska lyric archive
4 10 1.25% samostalni referenti
5 9 1.12% put3ska
6 9 1.12% ska lyric
7 7 0.87% ska ska ska lyrics
8 6 0.75% ska
9 6 0.75% ska lyrics archive
10 6 0.75% special disaster team
11 5 0.62% lyric
12 5 0.62% the mudsharks
13 4 0.50% mudsharks
14 4 0.50% ska cubano lyrics
15 4 0.50% ska p lyric
16 3 0.37% anxiety attack skankin pickle
17 3 0.37% arpioni lyrics
18 3 0.37% desorden publico
19 3 0.37% lyrics ska!
20 3 0.37% mudsharks ska

Top 15 of 285 Total User Agents
# Hits User Agent
1 70605 29.63% MSIE 6.0
2 44917 18.85% Mozilla/5.0
3 42477 17.82% Googlebot/2.1
4 12676 5.32% MSIE 7.0
5 11845 4.97% Yahoo! Slurp
6 9667 4.06% Mediapartners-Google/2.1
7 9012 3.78% TridentSpider/3.1
8 4641 1.95% Najdi.s
9 2393 1.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1794 0.75% Opera 9.0
11 1551 0.65% Opera 8.5
12 1381 0.58% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
13 1226 0.51% Ask Jeeves/Teoma
14 1202 0.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 1118 0.47% MSIE 5.0

Usage by Country for January 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 105805 44.40% 102208 48.70% 1095329 53.29% US Commercial
2 44031 18.48% 31977 15.24% 219009 10.65% Network
3 24910 10.45% 21293 10.15% 312070 15.18% Unresolved/Unknown
4 14508 6.09% 14022 6.68% 104055 5.06% Slovenia
5 5972 2.51% 4729 2.25% 40788 1.98% Russian Federation
6 3987 1.67% 2936 1.40% 21496 1.05% Germany
7 3049 1.28% 2668 1.27% 17344 0.84% Mexico
8 2735 1.15% 2129 1.01% 19495 0.95% Brazil
9 2557 1.07% 2292 1.09% 19423 0.94% Japan
10 2501 1.05% 1997 0.95% 13768 0.67% Netherlands
11 1783 0.75% 1567 0.75% 10089 0.49% United Kingdom
12 1743 0.73% 1448 0.69% 10466 0.51% Italy
13 1590 0.67% 1471 0.70% 10575 0.51% Czech Republic
14 1581 0.66% 1304 0.62% 9411 0.46% Canada
15 1548 0.65% 1508 0.72% 17991 0.88% Malaysia
16 1532 0.64% 1078 0.51% 6560 0.32% Colombia
17 1309 0.55% 1127 0.54% 7577 0.37% Hungary
18 1299 0.55% 1020 0.49% 8257 0.40% Poland
19 978 0.41% 754 0.36% 6441 0.31% US Educational
20 950 0.40% 869 0.41% 6256 0.30% Sweden
21 905 0.38% 683 0.33% 5271 0.26% Indonesia
22 851 0.36% 746 0.36% 4867 0.24% Slovak Republic
23 826 0.35% 696 0.33% 4980 0.24% Argentina
24 807 0.34% 668 0.32% 4544 0.22% Spain
25 772 0.32% 688 0.33% 4715 0.23% France
26 749 0.31% 615 0.29% 4544 0.22% Croatia (Hrvatska)
27 747 0.31% 669 0.32% 4986 0.24% Belgium
28 729 0.31% 557 0.27% 3948 0.19% Australia
29 713 0.30% 571 0.27% 3641 0.18% Austria
30 475 0.20% 362 0.17% 2470 0.12% Switzerland


Generated by Webalizer Version 2.01