Usage Statistics for lyric.uuxfer.net

Summary Period: December 2006
Generated 01-Jan-2007 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 281755
Total Files 259439
Total Pages 127998
Total Visits 11620
Total KBytes 2588959
Total Unique Sites 9301
Total Unique URLs 4417
Total Unique Referrers 3633
Total Unique User Agents 361
. Avg Max
Hits per Hour 378 7078
Hits per Day 9088 28900
Files per Day 8369 28161
Pages per Day 4128 25001
Visits per Day 374 1013
KBytes per Day 83515 313211
Hits by Response Code
Code 200 - OK 259439
Code 206 - Partial Content 147
Code 301 - Moved Permanently 114
Code 304 - Not Modified 10029
Code 404 - Not Found 12014
Code 406 - Not Acceptable 12

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 6284 2.23% 5661 2.18% 2534 1.98% 254 2.19% 550 5.91% 56243 2.17%
2 5702 2.02% 4931 1.90% 2275 1.78% 300 2.58% 558 6.00% 50043 1.93%
3 5605 1.99% 4751 1.83% 2071 1.62% 307 2.64% 577 6.20% 46412 1.79%
4 11384 4.04% 10206 3.93% 5739 4.48% 363 3.12% 604 6.49% 102499 3.96%
5 8819 3.13% 8161 3.15% 2155 1.68% 328 2.82% 599 6.44% 68829 2.66%
6 28900 10.26% 28161 10.85% 25001 19.53% 1013 8.72% 789 8.48% 313211 12.10%
7 10065 3.57% 9236 3.56% 5992 4.68% 471 4.05% 653 7.02% 93685 3.62%
8 9831 3.49% 9353 3.61% 3076 2.40% 738 6.35% 909 9.77% 82095 3.17%
9 8438 2.99% 7660 2.95% 2845 2.22% 351 3.02% 768 8.26% 71665 2.77%
10 9797 3.48% 8993 3.47% 3012 2.35% 327 2.81% 616 6.62% 83210 3.21%
11 7677 2.72% 6932 2.67% 3297 2.58% 340 2.93% 605 6.50% 57748 2.23%
12 12923 4.59% 12349 4.76% 7372 5.76% 511 4.40% 676 7.27% 126188 4.87%
13 11316 4.02% 10549 4.07% 6688 5.23% 388 3.34% 666 7.16% 113036 4.37%
14 12782 4.54% 12135 4.68% 7812 6.10% 405 3.49% 695 7.47% 127602 4.93%
15 10236 3.63% 9669 3.73% 3846 3.00% 617 5.31% 785 8.44% 90002 3.48%
16 9246 3.28% 8413 3.24% 5222 4.08% 358 3.08% 634 6.82% 92479 3.57%
17 6223 2.21% 5323 2.05% 2069 1.62% 338 2.91% 607 6.53% 52005 2.01%
18 9477 3.36% 8840 3.41% 4143 3.24% 324 2.79% 546 5.87% 92844 3.59%
19 12526 4.45% 11150 4.30% 4004 3.13% 307 2.64% 584 6.28% 110073 4.25%
20 8169 2.90% 7220 2.78% 2850 2.23% 389 3.35% 681 7.32% 71702 2.77%
21 6758 2.40% 5820 2.24% 2597 2.03% 321 2.76% 532 5.72% 57012 2.20%
22 7641 2.71% 7040 2.71% 3107 2.43% 387 3.33% 639 6.87% 71404 2.76%
23 8986 3.19% 8232 3.17% 2124 1.66% 301 2.59% 578 6.21% 74507 2.88%
24 5429 1.93% 5031 1.94% 1638 1.28% 278 2.39% 488 5.25% 46454 1.79%
25 5858 2.08% 5268 2.03% 2756 2.15% 270 2.32% 520 5.59% 57504 2.22%
26 6437 2.28% 6008 2.32% 2188 1.71% 289 2.49% 534 5.74% 59989 2.32%
27 6944 2.46% 6297 2.43% 2170 1.70% 304 2.62% 599 6.44% 61193 2.36%
28 7028 2.49% 6302 2.43% 2073 1.62% 300 2.58% 571 6.14% 62949 2.43%
29 6488 2.30% 5924 2.28% 2584 2.02% 296 2.55% 586 6.30% 61476 2.37%
30 5793 2.06% 5293 2.04% 2535 1.98% 282 2.43% 545 5.86% 56555 2.18%
31 8993 3.19% 8531 3.29% 2223 1.74% 273 2.35% 553 5.95% 78345 3.03%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10983 3.90% 320 9930 3.83% 116 3602 2.81% 2972 92126 3.56%
1 379 11762 4.17% 347 10787 4.16% 152 4742 3.70% 3441 106671 4.12%
2 328 10192 3.62% 303 9398 3.62% 135 4187 3.27% 2939 91109 3.52%
3 300 9319 3.31% 277 8611 3.32% 139 4325 3.38% 2649 82113 3.17%
4 418 12972 4.60% 383 11882 4.58% 259 8046 6.29% 4159 128935 4.98%
5 492 15264 5.42% 467 14494 5.59% 341 10588 8.27% 5107 158326 6.12%
6 392 12160 4.32% 378 11745 4.53% 241 7486 5.85% 4011 124345 4.80%
7 473 14691 5.21% 452 14023 5.41% 326 10114 7.90% 4868 150898 5.83%
8 452 14042 4.98% 441 13684 5.27% 314 9747 7.61% 4787 148385 5.73%
9 422 13101 4.65% 402 12464 4.80% 272 8442 6.60% 4257 131977 5.10%
10 314 9761 3.46% 294 9131 3.52% 160 4983 3.89% 3058 94785 3.66%
11 341 10581 3.76% 312 9672 3.73% 142 4412 3.45% 3081 95513 3.69%
12 336 10443 3.71% 309 9597 3.70% 131 4065 3.18% 2885 89448 3.45%
13 337 10470 3.72% 306 9489 3.66% 135 4190 3.27% 2922 90575 3.50%
14 353 10948 3.89% 324 10044 3.87% 153 4770 3.73% 3174 98381 3.80%
15 344 10666 3.79% 308 9575 3.69% 123 3818 2.98% 3749 116215 4.49%
16 353 10944 3.88% 310 9624 3.71% 110 3433 2.68% 3114 96526 3.73%
17 355 11027 3.91% 320 9936 3.83% 105 3255 2.54% 2923 90623 3.50%
18 358 11124 3.95% 318 9878 3.81% 98 3057 2.39% 2758 85510 3.30%
19 402 12477 4.43% 357 11094 4.28% 124 3856 3.01% 3249 100734 3.89%
20 404 12534 4.45% 365 11325 4.37% 142 4407 3.44% 3490 108186 4.18%
21 491 15226 5.40% 458 14228 5.48% 201 6240 4.88% 4329 134199 5.18%
22 349 10838 3.85% 314 9760 3.76% 100 3119 2.44% 2923 90607 3.50%
23 330 10230 3.63% 292 9068 3.50% 100 3114 2.43% 2670 82772 3.20%

Top 30 of 4417 Total URLs
# Hits KBytes URL
1 73427 26.06% 740953 28.62% /
2 38152 13.54% 594635 22.97% /bands/
3 7035 2.50% 8588 0.33% /style.css
4 4202 1.49% 20902 0.81% /robots.txt
5 1629 0.58% 16242 0.63% /usage/
6 1591 0.56% 125498 4.85% /guestbook/gbook.php
7 852 0.30% 6850 0.26% /bands/S.php
8 616 0.22% 4489 0.17% /bands/B.php
9 520 0.18% 3528 0.14% /bands/A.php
10 475 0.17% 3215 0.12% /bands/D.php
11 469 0.17% 3341 0.13% /bands/M.php
12 465 0.17% 4868 0.19% /bands/skp/
13 463 0.16% 3275 0.13% /bands/ltj/big.php
14 435 0.15% 2813 0.11% /bands/T.php
15 413 0.15% 2742 0.11% /bands/C.php
16 398 0.14% 2697 0.10% /bands/L.php
17 363 0.13% 2351 0.09% /bands/H.php
18 356 0.13% 2398 0.09% /bands/P.php
19 332 0.12% 2162 0.08% /bands/J.php
20 328 0.12% 2173 0.08% /bands/R.php
21 318 0.11% 2071 0.08% /bands/E.php
22 318 0.11% 2027 0.08% /bands/G.php
23 315 0.11% 2028 0.08% /bands/F.php
24 302 0.11% 3001 0.12% /bands/spc/
25 281 0.10% 1807 0.07% /bands/K.php
26 281 0.10% 3508 0.14% /bands/sel/
27 275 0.10% 4533 0.18% /bands/tst/
28 265 0.09% 1711 0.07% /bands/O.php
29 265 0.09% 4136 0.16% /links.php
30 263 0.09% 2156 0.08% /about.php

Top 10 of 4417 Total URLs By KBytes
# Hits KBytes URL
1 73427 26.06% 740953 28.62% /
2 38152 13.54% 594635 22.97% /bands/
3 1591 0.56% 125498 4.85% /guestbook/gbook.php
4 4202 1.49% 20902 0.81% /robots.txt
5 235 0.08% 16737 0.65% /usage/usage_200601.html
6 141 0.05% 16251 0.63% /usage/usage_200612.html
7 1629 0.58% 16242 0.63% /usage/
8 128 0.05% 15106 0.58% /usage/usage_200607.html
9 133 0.05% 14444 0.56% /usage/usage_200604.html
10 148 0.05% 12305 0.48% /usage/usage_200511.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 73427 26.06% 6513 56.41% /
2 38152 13.54% 254 2.20% /bands/
3 235 0.08% 169 1.46% /usage/usage_200601.html
4 465 0.17% 149 1.29% /bands/skp/
5 148 0.05% 108 0.94% /usage/usage_200511.html
6 141 0.05% 103 0.89% /usage/usage_200612.html
7 205 0.07% 93 0.81% /bands/jdr/
8 143 0.05% 86 0.74% /bands/blk/
9 281 0.10% 78 0.68% /bands/sel/
10 199 0.07% 63 0.55% /bands/slc/

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 73427 26.06% 5657 48.89% /
2 465 0.17% 250 2.16% /bands/skp/
3 38152 13.54% 230 1.99% /bands/
4 235 0.08% 135 1.17% /usage/usage_200601.html
5 302 0.11% 116 1.00% /bands/spc/
6 141 0.05% 114 0.99% /usage/usage_200612.html
7 281 0.10% 104 0.90% /bands/sel/
8 205 0.07% 99 0.86% /bands/jdr/
9 275 0.10% 97 0.84% /bands/tst/
10 199 0.07% 93 0.80% /bands/slc/

Top 30 of 9301 Total Sites
# Hits Files KBytes Visits Hostname
1 16057 5.70% 16037 6.18% 222453 8.59% 55 0.47% crawl-66-249-65-134.googlebot.com
2 15578 5.53% 15560 6.00% 184841 7.14% 310 2.67% tm.net.my
3 11743 4.17% 11629 4.48% 86061 3.32% 21 0.18% spider.najdi.si
4 7446 2.64% 7382 2.85% 56448 2.18% 15 0.13% spider.interseek.com
5 7039 2.50% 7029 2.71% 99373 3.84% 8 0.07% crawl-66-249-66-7.googlebot.com
6 5005 1.78% 4958 1.91% 41185 1.59% 35 0.30% tpiol.tpiol.com
7 4907 1.74% 4901 1.89% 67365 2.60% 13 0.11% crawl-66-249-66-163.googlebot.com
8 4753 1.69% 4748 1.83% 62158 2.40% 22 0.19% crawl-66-249-66-211.googlebot.com
9 4498 1.60% 4492 1.73% 61241 2.37% 6 0.05% crawl-66-249-66-4.googlebot.com
10 3969 1.41% 3953 1.52% 29718 1.15% 3 0.03% 85.10.36.125
11 3578 1.27% 3578 1.38% 0 0.00% 294 2.53% kiev.dnsdc.com
12 3570 1.27% 3564 1.37% 48581 1.88% 14 0.12% crawl-66-249-65-132.googlebot.com
13 3173 1.13% 3146 1.21% 25907 1.00% 34 0.29% sfc-cr27.healthline.com
14 2831 1.00% 2791 1.08% 20889 0.81% 14 0.12% spider3.najdi.si
15 2789 0.99% 2787 1.07% 37814 1.46% 4 0.03% crawl-66-249-66-52.googlebot.com
16 2524 0.90% 2523 0.97% 35093 1.36% 5 0.04% crawl-66-249-72-17.googlebot.com
17 2220 0.79% 2220 0.86% 0 0.00% 308 2.65% dime67.dizinc.com
18 2198 0.78% 2173 0.84% 16184 0.63% 15 0.13% spider2.najdi.si
19 2033 0.72% 2020 0.78% 15486 0.60% 119 1.02% 64.62.136.205
20 1535 0.54% 1505 0.58% 11004 0.43% 12 0.10% spider1.najdi.si
21 1500 0.53% 1500 0.58% 14956 0.58% 9 0.08% x10.domain.com
22 1379 0.49% 1379 0.53% 0 0.00% 288 2.48% i5-0.dnslinks.net
23 1209 0.43% 1208 0.47% 9121 0.35% 6 0.05% egspd42257.ask.com
24 1118 0.40% 1115 0.43% 14862 0.57% 6 0.05% crawl-66-249-65-142.googlebot.com
25 1080 0.38% 1080 0.42% 14348 0.55% 9 0.08% crawl-66-249-66-14.googlebot.com
26 861 0.31% 861 0.33% 0 0.00% 182 1.57% server1.gtcserver.com
27 858 0.30% 850 0.33% 10678 0.41% 4 0.03% crawl-66-249-65-105.googlebot.com
28 850 0.30% 186 0.07% 1429 0.06% 7 0.06% cpe-24-169-142-160.rochester.res.rr.com
29 798 0.28% 798 0.31% 0 0.00% 348 2.99% emailapex.com
30 778 0.28% 778 0.30% 0 0.00% 137 1.18% server3.serverbiz.net

Top 10 of 9301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16057 5.70% 16037 6.18% 222453 8.59% 55 0.47% crawl-66-249-65-134.googlebot.com
2 15578 5.53% 15560 6.00% 184841 7.14% 310 2.67% tm.net.my
3 7039 2.50% 7029 2.71% 99373 3.84% 8 0.07% crawl-66-249-66-7.googlebot.com
4 11743 4.17% 11629 4.48% 86061 3.32% 21 0.18% spider.najdi.si
5 4907 1.74% 4901 1.89% 67365 2.60% 13 0.11% crawl-66-249-66-163.googlebot.com
6 509 0.18% 509 0.20% 63126 2.44% 221 1.90% 69.31.85.146
7 4753 1.69% 4748 1.83% 62158 2.40% 22 0.19% crawl-66-249-66-211.googlebot.com
8 4498 1.60% 4492 1.73% 61241 2.37% 6 0.05% crawl-66-249-66-4.googlebot.com
9 7446 2.64% 7382 2.85% 56448 2.18% 15 0.13% spider.interseek.com
10 3570 1.27% 3564 1.37% 48581 1.88% 14 0.12% crawl-66-249-65-132.googlebot.com

Top 30 of 3633 Total Referrers
# Hits Referrer
1 19199 6.81% http://lyric.uuxfer.net/
2 18298 6.49% http://tv.activityschool.com
3 18181 6.45% http://travel.watchessale.net
4 17544 6.23% http://thoughts.toysmixsite.com
5 3342 1.19% http://lyric.uuxfer.net/guestbook/gbook.php
6 3046 1.08% http://lyric.uuxfer.net/index.php
7 1872 0.66% http://lyric.uuxfer.net/bands/S.php
8 1713 0.61% http://lyric.uuxfer.net/style.css
9 1508 0.54% http://www.google.com/search
10 1500 0.53% http://hazle.info/venlafaxine/index.html
11 1158 0.41% http://lyric.uuxfer.net/bands/index.php
12 956 0.34% http://lyric.uuxfer.net/bands/skp/index.php
13 884 0.31% http://lyric.uuxfer.net/bands/B.php
14 703 0.25% http://lyric.uuxfer.net/links.php
15 701 0.25% http://lyric.uuxfer.net/bands/spc/index.php
16 674 0.24% http://lyric.uuxfer.net/bands/A.php
17 630 0.22% http://lyric.uuxfer.net/bands/M.php
18 613 0.22% http://craigslist-fresno.craigslisttt.info/
19 612 0.22% http://denver-newjerseyvegas.craigslisttt.info/colorado-arizona-massage.php3
20 610 0.22% http://hacking-hints-tips.runescapee.info/
21 605 0.21% http://lyric.uuxfer.net/bands/tst/index.php
22 604 0.21% http://help-bots-forums.runescapee.info/cheat-millions-codes.htm
23 603 0.21% http://craigslist-washington.craigslisttt.info/
24 542 0.19% http://lyric.uuxfer.net/bands/D.php
25 514 0.18% http://lyric.uuxfer.net/bands/T.php
26 480 0.17% http://lyric.uuxfer.net/bands/sel/index.php
27 473 0.17% http://lyric.uuxfer.net/bands/mdn/index.php
28 453 0.16% http://lyric.uuxfer.net/bands/slc/index.php
29 440 0.16% http://lyric.uuxfer.net/bands/J.php
30 419 0.15% http://lyric.uuxfer.net/bands/L.php

Top 20 of 178 Total Search Strings
# Hits Search String
1 351 52.62% ska lyrics
2 13 1.95% ska lyric
3 12 1.80% lyrics ska
4 11 1.65% ska archive lyric
5 10 1.50% put3ska
6 9 1.35% ska lyric archive
7 9 1.35% the mudsharks
8 8 1.20% ska
9 6 0.90% ska-p lyric
10 5 0.75% mudsharks
11 5 0.75% ocean 11 ska
12 5 0.75% ska ska ska lyrics
13 4 0.60% first grade crush
14 4 0.60% lyric
15 4 0.60% ska lyrics archive
16 4 0.60% the blues buster ska
17 4 0.60% top ska songs
18 3 0.45% judge dread reggae and ska lyric
19 3 0.45% no sports king ska lyrics
20 3 0.45% pannonia allstars ska orchestra

Top 15 of 361 Total User Agents
# Hits User Agent
1 63056 22.38% MSIE 6.0
2 42121 14.95% Googlebot/2.1
3 35596 12.63% Mozilla/5.0
4 26753 9.50% TridentSpider/3.1
5 15670 5.56% Yahoo! Slurp
6 11544 4.10% MSIE 7.0
7 8290 2.94% Mediapartners-Google/2.1
8 5005 1.78% noxtrumbot/1.0 (crawler@noxtrum.com)
9 3506 1.24% Najdi.s
10 2190 0.78% Opera 9.0
11 2032 0.72% Twiceler www.cuill.com/twiceler/robot.html
12 1243 0.44% Ask Jeeves/Teoma
13 643 0.23% MSIE 5.0
14 611 0.22% Opera 8.5
15 595 0.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2006

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 107142 38.03% 103840 40.02% 1112197 42.96% US Commercial
2 50226 17.83% 47490 18.30% 570215 22.02% Unresolved/Unknown
3 41493 14.73% 33707 12.99% 256919 9.92% Network
4 19096 6.78% 18691 7.20% 137709 5.32% Slovenia
5 17518 6.22% 17449 6.73% 206551 7.98% Malaysia
6 3666 1.30% 3110 1.20% 23195 0.90% Russian Federation
7 3580 1.27% 2848 1.10% 20100 0.78% Germany
8 3290 1.17% 2724 1.05% 18221 0.70% Mexico
9 3200 1.14% 2903 1.12% 33848 1.31% Singapore
10 2755 0.98% 1889 0.73% 17461 0.67% Brazil
11 2214 0.79% 1984 0.76% 15136 0.58% Netherlands
12 2179 0.77% 1474 0.57% 9717 0.38% Colombia
13 1723 0.61% 1497 0.58% 7809 0.30% United Kingdom
14 1613 0.57% 1301 0.50% 8877 0.34% Italy
15 1606 0.57% 1372 0.53% 9614 0.37% Austria
16 1553 0.55% 1212 0.47% 8156 0.32% Hungary
17 1545 0.55% 1251 0.48% 8660 0.33% Poland
18 1172 0.42% 981 0.38% 6090 0.24% Argentina
19 991 0.35% 932 0.36% 9897 0.38% Indonesia
20 933 0.33% 806 0.31% 4881 0.19% US Educational
21 879 0.31% 695 0.27% 4682 0.18% Canada
22 864 0.31% 765 0.29% 6033 0.23% France
23 861 0.31% 661 0.25% 4380 0.17% Slovak Republic
24 859 0.30% 749 0.29% 5695 0.22% Japan
25 842 0.30% 533 0.21% 3600 0.14% Switzerland
26 816 0.29% 648 0.25% 4000 0.15% Belgium
27 795 0.28% 747 0.29% 4699 0.18% Spain
28 770 0.27% 768 0.30% 9047 0.35% Philippines
29 711 0.25% 610 0.24% 7901 0.31% Czech Republic
30 633 0.22% 632 0.24% 7804 0.30% India


Generated by Webalizer Version 2.01